Publications
My research focuses on human-computer interaction, in particular on virtual and augmented reality. You can find an overview of my research on Google Scholar and DBLP.
2015 |
|
![]() | Valentin Schwind, Norman Pohl, Patrick Bader Accuracy of a Low-Cost 3D-printed Head-Mounted Eye Tracker Inproceedings 2015. @inproceedings{schwind2015c, title = {Accuracy of a Low-Cost 3D-printed Head-Mounted Eye Tracker}, author = {Valentin Schwind and Norman Pohl and Patrick Bader}, url = {http://www.degruyter.com/view/books/9783110443929/9783110443929-028/9783110443929-028.xml}, doi = {10.1515/9783110443929-028}, year = {2015}, date = {2015-09-09}, journal = {Mensch & Computer 2015 - Tagungsband}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
![]() | Valentin Schwind, Katrin Wolf, Niels Henze, Oliver Korn Determining the Characteristics of Preferred Virtual Faces Using an Avatar Generator Inproceedings Proceedings of the ACM SIGCHI Annual Symposium on Computer-Human Interaction in Play (CHI PLAY), 2015, ISBN: 978-1-4503-3466-2. @inproceedings{Schwind2015a, title = {Determining the Characteristics of Preferred Virtual Faces Using an Avatar Generator}, author = {Valentin Schwind and Katrin Wolf and Niels Henze and Oliver Korn}, url = {http://dl.acm.org/citation.cfm?id=2793116&CFID=551380884&CFTOKEN=54644610}, doi = {10.1145/2793107.2793116}, isbn = {978-1-4503-3466-2}, year = {2015}, date = {2015-10-08}, booktitle = {Proceedings of the ACM SIGCHI Annual Symposium on Computer-Human Interaction in Play (CHI PLAY)}, volume = {2}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
![]() | Valentin Schwind Historical, Cultural, and Aesthetic Aspects of the Uncanny Valley Book Chapter Misselhorn, Catrin (Ed.): 122 , Chapter 5, pp. 81-107, Springer International Publishing, Collective Agency and Cooperation in Natural and Artificial Systems, 2015, ISBN: 978-3-319-15514-2. @inbook{Schwind2015d, title = {Historical, Cultural, and Aesthetic Aspects of the Uncanny Valley}, author = {Valentin Schwind}, editor = {Catrin Misselhorn}, url = {http://link.springer.com/chapter/10.1007/978-3-319-15515-9_5}, doi = {10.1007/978-3-319-15515-9_5}, isbn = {978-3-319-15514-2}, year = {2015}, date = {2015-10-14}, journal = {Collective Agency and Cooperation in Natural and Artificial Systems}, volume = {122}, pages = {81-107}, publisher = {Springer International Publishing}, edition = {Collective Agency and Cooperation in Natural and Artificial Systems}, chapter = {5}, series = {Philosophical Studies}, keywords = {}, pubstate = {published}, tppubtype = {inbook} } |
![]() | Patrick Bader, Norman Pohl, Valentin Schwind, Niels Henze, Katrin Wolf, Stefan Schneegass, Albrecht Schmidt Remote Drawing on Vertical Surfaces with a Self-Actuated Display Inproceedings Mensch und Computer 2015 - Tagungsband, pp. 447–450, 2015. @inproceedings{Bader2015b, title = {Remote Drawing on Vertical Surfaces with a Self-Actuated Display}, author = {Patrick Bader and Norman Pohl and Valentin Schwind and Niels Henze and Katrin Wolf and Stefan Schneegass and Albrecht Schmidt}, url = {http://www.degruyter.com/view/books/9783110443929/9783110443929-074/9783110443929-074.xml}, doi = {10.1515/9783110443929-074}, year = {2015}, date = {2015-01-01}, booktitle = {Mensch und Computer 2015 - Tagungsband}, pages = {447--450}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
![]() | Patrick Bader, Valentin Schwind, Norman Pohl, Niels Henze, Katrin Wolf, Stefan Schneegass, Albrecht Schmidt Self-Actuated Displays for Vertical Surfaces Inproceedings Interact, pp. 282–299, 2015. @inproceedings{Bader2015, title = {Self-Actuated Displays for Vertical Surfaces}, author = {Patrick Bader and Valentin Schwind and Norman Pohl and Niels Henze and Katrin Wolf and Stefan Schneegass and Albrecht Schmidt}, url = {http://link.springer.com/10.1007/978-3-319-22723-8_23}, doi = {10.1007/978-3-319-22723-8_23}, year = {2015}, date = {2015-01-01}, booktitle = {Interact}, pages = {282--299}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
![]() | Valentin Schwind, Solveigh Jäger The Uncanny Valley and the Importance of Eye Contact Inproceedings Mensch& Computer 2015 - Tagungsband, 2015, (Best Paper Award). @inproceedings{Schwind2015b, title = {The Uncanny Valley and the Importance of Eye Contact}, author = {Valentin Schwind and Solveigh J\"{a}ger}, url = {http://www.degruyter.com/view/books/9783110443929/9783110443929-017/9783110443929-017.xml}, doi = {10.1515/9783110443929-017}, year = {2015}, date = {2015-09-09}, booktitle = {Mensch& Computer 2015 - Tagungsband}, note = {Best Paper Award}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
![]() | Katrin Wolf, Stefan Schneegass, Niels Henze, Dominik Weber, Valentin Schwind, Pascal Knierim, Sven Mayer, Tilman Dingler, Yomna Abdelrahman, Thomas Kubitza, Markus Funk, Anja Mebus, Albrecht Schmidt TUIs in the Large: Using Paper Tangibles with Mobile Devices Inproceedings ACM, (Ed.): Adjunct Proceedings of the SIGCHI Conference on Human Factors in Computing Systems (to be published), ACM, New York, NY, USA, 2015. @inproceedings{Wolf2015pTUI, title = {TUIs in the Large: Using Paper Tangibles with Mobile Devices}, author = {Katrin Wolf and Stefan Schneegass and Niels Henze and Dominik Weber and Valentin Schwind and Pascal Knierim and Sven Mayer and Tilman Dingler and Yomna Abdelrahman and Thomas Kubitza and Markus Funk and Anja Mebus and Albrecht Schmidt}, editor = {ACM}, url = {http://dl.acm.org/citation.cfm?id=2702613.2732863}, doi = {10.1145/2702613.2732863}, year = {2015}, date = {2015-01-01}, booktitle = {Adjunct Proceedings of the SIGCHI Conference on Human Factors in Computing Systems (to be published)}, publisher = {ACM}, address = {New York, NY, USA}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
2014 |
|
![]() | Patrick Bader, Stefan Schneegass, Niels Henze, Valentin Schwind, Katrin Wolf A Mobile See-through 3D Display with Front- and Back-touch Inproceedings Proceedings of the 8th Nordic Conference on Human-Computer Interaction: Fun, Fast, Foundational, pp. 1063–1066, ACM, Helsinki, Finland, 2014, ISBN: 978-1-4503-2542-4. @inproceedings{Bader2014mobileSeeThrough, title = {A Mobile See-through 3D Display with Front- and Back-touch}, author = {Patrick Bader and Stefan Schneegass and Niels Henze and Valentin Schwind and Katrin Wolf}, url = {http://doi.acm.org/10.1145/2639189.2670276}, doi = {10.1145/2639189.2670276}, isbn = {978-1-4503-2542-4}, year = {2014}, date = {2014-01-01}, booktitle = {Proceedings of the 8th Nordic Conference on Human-Computer Interaction: Fun, Fast, Foundational}, pages = {1063--1066}, publisher = {ACM}, address = {Helsinki, Finland}, series = {NordiCHI '14}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
![]() | Patrick Bader, Valentin Schwind, Niels Henze, Stefan Schneegass, Nora Broy, Albrecht Schmidt Design and Evaluation of a Layered Handheld 3D Display with Touch-sensitive Front and Back Inproceedings Proceedings of the 8th Nordic Conference on Human-Computer Interaction: Fun, Fast, Foundational, pp. 315–318, ACM, Helsinki, Finland, 2014, ISBN: 978-1-4503-2542-4. @inproceedings{Bader20143DTouch, title = {Design and Evaluation of a Layered Handheld 3D Display with Touch-sensitive Front and Back}, author = {Patrick Bader and Valentin Schwind and Niels Henze and Stefan Schneegass and Nora Broy and Albrecht Schmidt}, url = {http://doi.acm.org/10.1145/2639189.2639257}, doi = {10.1145/2639189.2639257}, isbn = {978-1-4503-2542-4}, year = {2014}, date = {2014-01-01}, booktitle = {Proceedings of the 8th Nordic Conference on Human-Computer Interaction: Fun, Fast, Foundational}, pages = {315--318}, publisher = {ACM}, address = {Helsinki, Finland}, series = {NordiCHI '14}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
![]() | Valentin Schwind, Patrick Bader, Stefan Schneegass, Katrin Wolf, Niels Henze Towards Transparent Handheld See-Through Devices Inproceedings Proceedings of the NordiCHI Workshop on Interactions and Applications for See-Through Technologies, 2014. @inproceedings{schwind2014towards, title = {Towards Transparent Handheld See-Through Devices}, author = {Valentin Schwind and Patrick Bader and Stefan Schneegass and Katrin Wolf and Niels Henze}, url = {http://seethroughworkshop2014.icg.tugraz.at/papers/seeti2014ws_submission_1.pdf}, year = {2014}, date = {2014-01-01}, booktitle = {Proceedings of the NordiCHI Workshop on Interactions and Applications for See-Through Technologies}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |
Chairs/Committee
CHI PLAY Symposium on Human-Computer Interaction in Play (Associate Chair) |
INTERACT Int. Conference on Human-Computer Interaction (Associate Chair) |
VRST Symposium on Virtual Reality Software and Technology 2017 (Publicity Chair) |
MUC Mensch und Computer 2017 (Program Committee) |
Reviewer
CHI SIGCHI Conference on Human Factors in Computing Systems |
AH Augmented Humans International Conference |
IEEE VR IEEE Conference on Virtual Reality and 3D User Interfaces |
MobileHCI ACM Int. Conference on Human-Computer Interaction with Mobile Devices and Services |
IJHCI Int. Journal of Human-Computer Interaction |
ISMAR Int. Symposium on Mixed and Augmented Reality |
EICS ACM SIGCHI Symposium on Engineering Interactive Computing Systems |
TEI Int. Conference on Tangible, Embedded, and Embodied Interactions |
VRST Symposium on Virtual Reality Software and Technology |
CHI PLAY Symposium on Human-Computer Interaction in Play |
IJHCS International Journal of Human-Computer Studies |
IMWUTProceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies |
ACMMM ACM Multimedia Conference |
MUM International Conference on Mobile and Ubiquitous Multimedia |
MUC Mensch und Computer |
Press
SPIEGEL ONLINE about faceMaker |
WELT/N24 about faceMaker |
HEISE ONLINE about faceMaker |
HEISE ONLINE about our Computer Mouse event with Rainer Mallebrein |
STUTTGARTER ZEITUNG about faceMaker |
STUTTGARTER NACHRICHTEN about faceMaker |
SÜDWEST PRESSE about faceMaker |